Location | Date | Notes |
---|---|---|
Nationswest Field House Turf 1 | Wed, Apr. 23, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
ACC Diamond #2 | Mon, Apr. 28, 2025 6:00 PM - 8:00 PM | Turf |
Access Communications Centre (Civic Centre) | Wed, Apr. 30, 2025 6:00 PM - 8:00 PM | |
ACC Diamond #2 | Mon, May. 05, 2025 4:00 PM - 6:00 PM | |
ACC Diamond #2 | Wed, May. 07, 2025 6:00 PM - 8:00 PM | |
ACC Diamond #2 | Mon, May. 12, 2025 5:00 PM - 7:00 PM | |
ACC Diamond #2 | Wed, May. 14, 2025 6:00 PM - 8:00 PM | |
ACC Diamond #2 | Mon, May. 19, 2025 4:00 PM - 6:00 PM | |
ACC Diamond #2 | Wed, May. 21, 2025 5:00 PM - 7:00 PM | |
ACC Diamond #2 | Wed, May. 28, 2025 6:00 PM - 8:00 PM | |
ACC #2 + batting cage | Mon, Jun. 02, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | optional batting Prac |
ACC #2 | Wed, Jun. 04, 2025 5:00 PM - 7:00 PM | Practice |
ACC #3 | Sun, Jun. 08, 2025 3:00 PM - 5:00 PM | |
ACC #2 | Mon, Jun. 09, 2025 5:00 PM - 7:00 PM | |
ACC #2 | Wed, Jun. 18, 2025 5:00 PM - 7:00 PM | |
ACC #2 | Mon, Jun. 23, 2025 5:00 PM - 7:00 PM |
Fri, Jun. 27, 2025 1:15 PM - 2:50 PM
Optimist Park - Field 1
Wed, Jun. 18, 2025 5:00 PM - 7:00 PM
Mon, Jun. 23, 2025 5:00 PM - 7:00 PM